Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 73.9 cm | ||
Ballyduff | Blackwater [Munster] | 27.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 53.1 cm | ||
Castlelands | Blackwater [Munster] | 104.3 cm | ||
Castlerickard | Blackwater (Enfield) | 63.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 27.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -38.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 86.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -36.7 cm | ||
Glandalane | Blackwater [Munster] | 110.4 cm | ||
Keale Bridge | Blackwater [Munster] | 82.3 cm | ||
Killavullen | Blackwater [Munster] | 135.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 45.8 cm | ||
Liscartan | Blackwater (Kells) | 41.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 55.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 91.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 133.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 144.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17 cm | ||
Stramatt | Blackwater (Kells) | 23 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29.2 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30116 cm | 5.58 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 7.837888 ft | 1549.317 cfs | |
Davis | Blackwater | 2.029336 ft | 105.9 cfs | |
Dendron | Blackwater | 36.260728 ft | 2808.821 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 1.309704 ft | 111.901 cfs | |
Near Blue Lick | Blackwater | 26.1334 ft | 5617.642 cfs | |
Near Bradley | Blackwater | 0.699952 ft | 32.123 cfs | |
Near Cassia | Blackwater Creek | 6.078496 ft | 14.12 cfs | |
Near Franklin | Blackwater | 1.35956 ft | 1369.287 cfs | |
Near Knights | Blackwater Creek | 75.08084 ft | 372.768 cfs | |
Near Manchester | Blackwater Creek | 2.659424 ft | 75.189 cfs | |
Near Rocky Mount | Blackwater | 2.129376 ft | 88.25 cfs | |
Near Valley City | Blackwater | 23.043968 ft | 5137.915 cfs | |
Near Webster | Blackwater | 2.409488 ft | 53.303 cfs | |
Near Zuni | Blackwater | 21.374448 ft | 2169.185 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.799664 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25 cm | ||
Aughnacloy | Blackwater | 24.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137 cm | ||
Derrymeen Bridge | Blackwater | 85.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 57.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.7 cm | 0.07 m³/s | |
Garve | Blackwater | 20.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 48.9 cm | ||
Maydown Bridge | Blackwater | 94.4 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 14.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 16.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 18.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.7 cm | ||
Verners Bridge | Blackwater | 67.3 cm |