Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 111.4 cm | ||
Cong Weir | Cong | 93.2 cm | ||
Cregaree | Cong Canal | 87 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.61 cm | 0.04 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.580712 ft | ||
Below Cayce | Congaree | 91.006552 ft | ||
Bloomsbury | Musconetcong | 1.269688 ft | 60.716 cfs | |
Carolina Eastman | Congaree | 102.67384 ft | 2479.119 cfs | |
Columbia | Congaree | 3.099272 ft | 2628.791 cfs | |
Congaree National Park | Congaree | 3.349208 ft | 3508.467 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.01924 ft | 20.827 cfs | |
Landing | Lake Hopatcong | 8.21804 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.299536 ft | 12.708 cfs | |
South Congaree | Congaree Creek | 3.01924 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.869856 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 612.5 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 86.6 cm |