Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.3 cm | ||
Ballyduff | Blackwater [Munster] | 8.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.2 cm | ||
Castlelands | Blackwater [Munster] | 55.7 cm | ||
Castlerickard | Blackwater (Enfield) | 61.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.5 cm | ||
Glandalane | Blackwater [Munster] | 101.5 cm | ||
Keale Bridge | Blackwater [Munster] | 20 cm | ||
Killavullen | Blackwater [Munster] | 110 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.6 cm | ||
Liscartan | Blackwater (Kells) | 40.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.4 cm | ||
Stramatt | Blackwater (Kells) | 24.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.8 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30144.9 cm | 12.9 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.799408 ft | 44.831 cfs | |
Davis | Blackwater | 1.519624 ft | 33.182 cfs | |
Dendron | Blackwater | 31.262008 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.519624 ft | 140.847 cfs | |
Near Blue Lick | Blackwater | 7.218296 ft | 57.186 cfs | |
Near Bradley | Blackwater | 0.849848 ft | 46.949 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.159808 ft | 333.938 cfs | |
Near Knights | Blackwater Creek | 73.62124 ft | 193.091 cfs | |
Near Manchester | Blackwater Creek | 3.02908 ft | 151.084 cfs | |
Near Rocky Mount | Blackwater | 2.039504 ft | 75.542 cfs | |
Near Valley City | Blackwater | 2.80932 ft | 19.062 cfs | |
Near Webster | Blackwater | 2.5994 ft | 73.071 cfs | |
Near Zuni | Blackwater | 14.826256 ft | 2.824 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.879696 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.9 cm | ||
Aughnacloy | Blackwater | 23.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.6 cm | ||
Derrymeen Bridge | Blackwater | 81.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 76.4 cm | 0.07 m³/s | |
Garve | Blackwater | 29.1 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 83.6 cm | ||
Maydown Bridge | Blackwater | 90.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 2.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.2 cm | ||
Verners Bridge | Blackwater | 68.5 cm |