Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.3 cm | ||
Ballyduff | Blackwater [Munster] | 8.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.2 cm | ||
Castlelands | Blackwater [Munster] | 55.6 cm | ||
Castlerickard | Blackwater (Enfield) | 61.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.5 cm | ||
Glandalane | Blackwater [Munster] | 101.6 cm | ||
Keale Bridge | Blackwater [Munster] | 20 cm | ||
Killavullen | Blackwater [Munster] | 110 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.6 cm | ||
Liscartan | Blackwater (Kells) | 40.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.5 cm | ||
Stramatt | Blackwater (Kells) | 23.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30144.7 cm | 12.8 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 1.799408 ft | 44.831 cfs | |
Davis | Blackwater | 1.519624 ft | 33.182 cfs | |
Dendron | Blackwater | 31.262008 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.509456 ft | 139.788 cfs | |
Near Blue Lick | Blackwater | 7.218296 ft | 57.186 cfs | |
Near Bradley | Blackwater | 0.83968 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.1398 ft | 180.03 cfs | |
Near Knights | Blackwater Creek | 73.641248 ft | 194.856 cfs | |
Near Manchester | Blackwater Creek | 3.02908 ft | 151.084 cfs | |
Near Rocky Mount | Blackwater | 2.049344 ft | 76.601 cfs | |
Near Valley City | Blackwater | 2.799152 ft | 18.356 cfs | |
Near Webster | Blackwater | 2.589232 ft | 72.012 cfs | |
Near Zuni | Blackwater | 14.826256 ft | 2.824 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.909872 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.9 cm | ||
Aughnacloy | Blackwater | 23.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 140.5 cm | ||
Derrymeen Bridge | Blackwater | 81.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.4 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 76 cm | 0.07 m³/s | |
Garve | Blackwater | 28.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 83.1 cm | ||
Maydown Bridge | Blackwater | 91.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.1 cm | ||
Verners Bridge | Blackwater | 69 cm |