Nous avons trouvé 56 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 80.3 cm | ||
Ballyduff | Blackwater [Munster] | 33.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 60.9 cm | ||
Castlelands | Blackwater [Munster] | 149.2 cm | ||
Castlerickard | Blackwater (Enfield) | 57.5 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 31.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -60 cm | ||
Fermoy Mill | Blackwater [Munster] | 96.7 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -16.2 cm | ||
Glandalane | Blackwater [Munster] | 117 cm | ||
Keale Bridge | Blackwater [Munster] | 96.6 cm | ||
Killavullen | Blackwater [Munster] | 167.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 68.6 cm | ||
Liscartan | Blackwater (Kells) | 37 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 75.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 125.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 160.9 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 161.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 24.9 cm | ||
Stramatt | Blackwater (Kells) | 29.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30175.5 cm | 24.8 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 0.969896 ft | 15.532 cfs | |
Davis | Blackwater | 1.169648 ft | 8.119 cfs | |
Dendron | Blackwater | 31.302024 ft | 6.354 cfs | |
Lamberts Cove | Blackwater Brook | 9.017704 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 1.029592 ft | 60.363 cfs | |
Near Blue Lick | Blackwater | 6.76828 ft | 22.592 cfs | |
Near Bradley | Blackwater | 0.549728 ft | 17.65 cfs | |
Near Cassia | Blackwater Creek | 6.198544 ft | 15.179 cfs | |
Near Franklin | Blackwater | 0.559896 ft | 443.721 cfs | |
Near Knights | Blackwater Creek | 72.671352 ft | 108.018 cfs | |
Near Manchester | Blackwater Creek | 2.17956 ft | 21.533 cfs | |
Near Rocky Mount | Blackwater | 1.809576 ft | 45.537 cfs | |
Near Valley City | Blackwater | 2.329456 ft | 4.589 cfs | |
Near Webster | Blackwater | 1.729544 ft | 10.943 cfs | |
Near Zuni | Blackwater | 14.566152 ft | 9.531 cfs | |
Nr Harold | Blackwater | 1.819416 ft | 175.794 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.859688 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.4 cm | ||
Aughnacloy | Blackwater | 24.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.9 cm | ||
Derrymeen Bridge | Blackwater | 91.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 82 cm | 0.07 m³/s | |
Garve | Blackwater | 23.4 cm | 1.83 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 77.7 cm | 1.65 m³/s | |
Maydown Bridge | Blackwater | 108.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 51.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 15.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 27.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 26.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 78.8 cm | ||
Verners Bridge | Blackwater | 68.7 cm |