Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.3 cm | ||
Ballyduff | Blackwater [Munster] | 8.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 55.1 cm | ||
Castlelands | Blackwater [Munster] | 55.6 cm | ||
Castlerickard | Blackwater (Enfield) | 61.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.2 cm | ||
Glandalane | Blackwater [Munster] | 101.4 cm | ||
Keale Bridge | Blackwater [Munster] | 30.2 cm | ||
Killavullen | Blackwater [Munster] | 113 cm | ||
Killywillin | Blackwater [Newtowngore] | 33.1 cm | ||
Liscartan | Blackwater (Kells) | 40.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 9.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.7 cm | ||
Stramatt | Blackwater (Kells) | 22.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 29 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30145.7 cm | 13.2 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 1.759392 ft | 43.066 cfs | |
Davis | Blackwater | 1.529464 ft | 34.241 cfs | |
Dendron | Blackwater | 31.282016 ft | 6.001 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.539632 ft | 144.024 cfs | |
Near Blue Lick | Blackwater | 7.168112 ft | 51.891 cfs | |
Near Bradley | Blackwater | 0.849848 ft | 46.949 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.409744 ft | -311.699 cfs | |
Near Knights | Blackwater Creek | 73.5212 ft | 181.795 cfs | |
Near Manchester | Blackwater Creek | 3.039248 ft | 153.908 cfs | |
Near Rocky Mount | Blackwater | 2.009328 ft | 71.306 cfs | |
Near Valley City | Blackwater | 2.80932 ft | 19.062 cfs | |
Near Webster | Blackwater | 2.5994 ft | 73.071 cfs | |
Near Zuni | Blackwater | 14.856104 ft | 3.53 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.909872 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.6 cm | ||
Aughnacloy | Blackwater | 23.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.8 cm | ||
Derrymeen Bridge | Blackwater | 82 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 78.3 cm | 0.07 m³/s | |
Garve | Blackwater | 30 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 85.6 cm | ||
Maydown Bridge | Blackwater | 91.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 16.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.7 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.1 cm | ||
Verners Bridge | Blackwater | 67.9 cm |