We found 23 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | delayed | ||
Wildenstein | Thur | delayed | ||
Willer-Sur-Thur | Thur | delayed |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89698 cm | 0.09 m³/s | |
Andelfingen | Thur | 35477.1 cm | 12 m³/s | |
Eschikofen | Thur | 40645 cm | 26.3 m³/s | |
Halden | Thur | 45555 cm | 8.7 m³/s | |
Jonschwil, Mühlau | Thur | 53290 cm | 4.6 m³/s | |
Mösli | Thur | 45551 cm | 8.6 m³/s | |
Neunforn | Thur | 37246 cm | 15.01 m³/s | |
Niederbüren, Golfplatz | Thur | 47528 cm | 5.97 m³/s | |
Stein, Büel | Wissthur | 82661 cm | 0.13 m³/s | |
Stein Iltishag | Thur | 84956 cm | 0.94 m³/s | |
Wattwil, Postbrücke | Thur | 60745 cm | ||
Wattwil, Uelisbach | Thur | 61309 cm | ||
Wattwil, Unterer Flooz | Thur | 60041 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1190.125368 ft | ||
Near Plum Branch | Thurmond Lake | 328.945624 ft | ||
Perth Amboy | Arthur Kill | 3.279016 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.319544 ft | 0 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 23 cm | ||
Hickling Broad Tidal Level E21150 Maod | River Thurne | 43.2 cm | ||
Repps Tidal Level E24064 M | River Thurne | 44.8 cm |