We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Haulmé | Semoy | delayed |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 60.9 cm | ||
Ballylahan | Moy | 63.6 cm | ||
Banada Moy | Moy | 41.5 cm | ||
Cloonacannana | Moy | 88.7 cm | ||
Fyanstown | Moynalty | 78.1 cm | ||
Pollagh | Moy | 123.3 cm | ||
Rahans Moy | Moy | 65.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 197.2 cm | 1.41 m³/s | |
At Mindemoya | Mindemoya Lake | 654.1 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.978968 ft | 261.926 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.68152 ft | 8686.271 cfs | |
Near Frankfort | Moyer Creek | 1.949632 ft | 2.118 cfs | |
Near Studley | Totopotomoy Creek | 1.539632 ft | 26.475 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 44.4 cm | ||
Moyola New Bridge | Moyola | 92.7 cm |