We found 12 actual water levels for 'Lippe'.
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bentfeld | Lippe | 79.3 cm | ||
Haltern | Lippe | 110.6 cm | ||
Hovestadt | Lippe | 64.1 cm | ||
Kesseler 3 | Lippe | 53.3 cm | ||
Leven | Lippe | 10.4 cm | ||
Lippspringe 1 | Lippe | 12.5 cm | ||
Lippstadt 1 | Lippe | 71.8 cm | ||
Lippstadt 2 | Lippe | 93.2 cm | ||
Lippstadt-Nordumflut | Lippe | 33.2 cm | ||
Neuhaus 1 | Lippe | 15.6 cm | ||
Schermbeck 1 | Lippe | 135.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wurtemburg | Slippery Rock Creek | 1.479608 ft | 204.74 cfs |