We found 198 actual water levels for 'Donau'.
BULGARIA - [ ]
GERMANY - [ ]
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmaš | Donau (Dunav) | 53 cm | ||
Batina | Donau (Dunav) | 23 cm | ||
Batina (Dhmz) | Donau (Dunav) | 19 cm | ||
Dalj | Donau (Dunav) | 216 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 213 cm | ||
Ilok Most | Donau (Dunav) | 67 cm | ||
Vodomjer Aljmas | Donau (Dunav) | 56 cm | ||
Vodomjer Belisce | Donau (Drava) | 58 cm | ||
Vodomjer Donji Miholjac | Donau (Drava) | -80 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 165 cm | ||
Vodomjer Osijek | Donau (Drava) | -125 cm | ||
Vodomjer Petres | Donau (Dunav) | 154 cm | ||
Vodomjer Siga | Donau (Dunav) | 133 cm | ||
Vodomjer Sotiin | Donau (Dunav) | 218 cm | ||
Vodomjer Vukovar | Donau (Dunav) | 47 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 45 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 270 cm | 996 m³/s | |
Bärndorf | Donau | 375 cm | ||
Duernstein | Donau | 329 cm | ||
Dürnstein | Donau | 328 cm | ||
Engelhartszell | Donau | 398 cm | ||
Enns (Zubringer) | Donau | 253 m³/s | ||
Grein | Donau | 722 cm | ||
Grein (Schiffsstation) | Donau | 722 cm | 1370 m³/s | |
Hainburg | Donau | 195 cm | 1380 m³/s | |
Hollenburg | Donau | 19392 cm | ||
Kienstock | Donau | 237 cm | 1390 m³/s | |
Korneuburg | Donau | 249 cm | 1430 m³/s | |
Krems-Stein | Donau | 504 cm | ||
Linz | Donau | 356 cm | ||
Mauthausen | Donau | 436 cm | 1240 m³/s | |
Melk | Donau | 308 cm | ||
Schwedenbrücke | Donaukanal | 290 cm | ||
Schwedenbruecke | Wiener Donaukanal | 290 cm | ||
Thallern | Donau | 19389 cm | ||
Thebnerstrassl | Donau | 204 cm | ||
Thebnerstraßl | Donau | 205 cm | 1470 m³/s | |
Wallsee | Donau | 1219.17 m³/s | ||
Wildungsmauer | Donau | 216 cm | 1380 m³/s | |
Wilhering | Donau | 274 cm | ||
Ybbs | Donau | 236 cm | 1260 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baziaş | Donau (Dunărea) | 556.86 cm | ||
Bechet | Donau (Dunărea) | -12 cm | ||
Brăila | Donau (Dunărea) | 44.61 cm | ||
Calafat | Donau (Dunărea) | -76 cm | ||
Călăraşi | Donau (Dunărea, Borcea) | -93.4 cm | ||
Cernavodă | Donau (Dunărea) | -136.07 cm | ||
Cetate | Donau (Dunărea) | -20 cm | ||
Corabia | Donau (Dunărea) | -62 cm | ||
Drencova | Donau (Dunărea) | 972 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 710 cm | ||
Galaţi | Donau (Dunărea) | 64.12 cm | ||
Giurgiu | Donau (Dunărea) | -86 cm | ||
Gruia | Donau (Dunărea) | -60 cm | ||
Hârşova | Donau (Dunărea) | -49.84 cm | ||
Isaccea | Donau (Dunărea) | 46.27 cm | ||
Moldova Veche | Donau (Dunărea) | 701.55 cm | ||
Olteniţa | Donau (Dunărea) | -61 cm | ||
Orșova | Donau (Dunărea) | 2512.49 cm | ||
Rast | Donau (Dunărea) | -43 cm | ||
Sulina | Donau (Dunărea) | 70 cm | ||
Tulcea | Donau (Dunărea) | 38 cm | ||
Turnu Măgurele | Donau (Dunărea) | -37 cm | ||
Zimnicea | Donau (Dunărea) | -4 cm |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
апатин | Donau (дунав) | 58 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 58 cm | ||
банатска паланка | Donau (дунав) | 674 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 677 cm | ||
бачка паланка | Donau (дунав) | 69 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 69 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | -9 cm | ||
богојево | Donau (дунав) | 47 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 42 cm | ||
велико градиште | Donau (дунав) | 730 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 739 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 666 cm | ||
земун | Donau (дунав) | 215 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 208 cm | ||
нови сад | Donau (дунав) | 50 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 52 cm | ||
панчево | Donau (дунав) | 249 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 243 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | -26 cm | ||
сланкамен | Donau (дунав) | 100 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 438 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 319 cm | ||
Devín (Devin) | Donau (Dunaj) | 202 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 166 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 182 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 97 cm |