We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 111.1 cm | ||
Cong Weir | Cong | 93.1 cm | ||
Cregaree | Cong Canal | 86.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.64 cm | 0.04 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.580712 ft | ||
Below Cayce | Congaree | 91.006552 ft | ||
Bloomsbury | Musconetcong | 1.269688 ft | 60.716 cfs | |
Carolina Eastman | Congaree | 102.67384 ft | 2479.119 cfs | |
Columbia | Congaree | 3.109112 ft | 2628.791 cfs | |
Congaree National Park | Congaree | 3.349208 ft | 3508.467 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.01924 ft | 20.827 cfs | |
Landing | Lake Hopatcong | 8.21804 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.299536 ft | 12.708 cfs | |
South Congaree | Congaree Creek | 3.01924 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.869856 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 604.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 80.5 cm |