We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.3 cm | ||
Ballyduff | Blackwater [Munster] | 8.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.5 cm | ||
Castlelands | Blackwater [Munster] | 55.6 cm | ||
Castlerickard | Blackwater (Enfield) | 60 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.6 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.5 cm | ||
Glandalane | Blackwater [Munster] | 101.3 cm | ||
Keale Bridge | Blackwater [Munster] | 30.2 cm | ||
Killavullen | Blackwater [Munster] | 112.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.8 cm | ||
Liscartan | Blackwater (Kells) | 40.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 126 cm | ||
O'dalys Bridge | Blackwater (Kells) | 18.4 cm | ||
Stramatt | Blackwater (Kells) | 22.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.9 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30145.1 cm | 13 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.789568 ft | 44.478 cfs | |
Davis | Blackwater | 1.519624 ft | 33.182 cfs | |
Dendron | Blackwater | 31.271848 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.519624 ft | 140.847 cfs | |
Near Blue Lick | Blackwater | 7.208128 ft | 56.127 cfs | |
Near Bradley | Blackwater | 0.849848 ft | 46.949 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.209664 ft | 412.657 cfs | |
Near Knights | Blackwater Creek | 73.601232 ft | 190.973 cfs | |
Near Manchester | Blackwater Creek | 3.02908 ft | 151.084 cfs | |
Near Rocky Mount | Blackwater | 2.029336 ft | 74.13 cfs | |
Near Valley City | Blackwater | 2.80932 ft | 19.062 cfs | |
Near Webster | Blackwater | 2.5994 ft | 73.071 cfs | |
Near Zuni | Blackwater | 14.836096 ft | 2.824 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.859688 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.9 cm | ||
Aughnacloy | Blackwater | 23.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 135.2 cm | ||
Derrymeen Bridge | Blackwater | 81.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 62.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 76.8 cm | 0.07 m³/s | |
Garve | Blackwater | 29.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 83.8 cm | ||
Maydown Bridge | Blackwater | 91.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.6 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.6 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.9 cm | ||
Verners Bridge | Blackwater | 68 cm |