We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 80.3 cm | ||
Ballyduff | Blackwater [Munster] | 31.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 61.8 cm | ||
Castlelands | Blackwater [Munster] | 121.9 cm | ||
Castlerickard | Blackwater (Enfield) | 57.5 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 29.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -18 cm | ||
Fermoy Mill | Blackwater [Munster] | 94 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -18.7 cm | ||
Glandalane | Blackwater [Munster] | 115 cm | ||
Keale Bridge | Blackwater [Munster] | 106.4 cm | ||
Killavullen | Blackwater [Munster] | 147.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 76.2 cm | ||
Liscartan | Blackwater (Kells) | 36.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 70.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 105.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 143.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 150.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 25 cm | ||
Stramatt | Blackwater (Kells) | 29.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30176.1 cm | 25.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 0.869856 ft | 13.061 cfs | |
Davis | Blackwater | 1.169648 ft | 8.119 cfs | |
Dendron | Blackwater | 31.302024 ft | 6.354 cfs | |
Lamberts Cove | Blackwater Brook | 9.007536 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 1.029592 ft | 60.363 cfs | |
Near Blue Lick | Blackwater | 6.76828 ft | 22.592 cfs | |
Near Bradley | Blackwater | 0.539888 ft | 16.591 cfs | |
Near Cassia | Blackwater Creek | 6.198544 ft | 15.179 cfs | |
Near Franklin | Blackwater | 0.869856 ft | -254.866 cfs | |
Near Knights | Blackwater Creek | 72.711368 ft | 110.842 cfs | |
Near Manchester | Blackwater Creek | 2.17956 ft | 21.533 cfs | |
Near Rocky Mount | Blackwater | 1.7794 ft | 42.36 cfs | |
Near Valley City | Blackwater | 2.329456 ft | 4.589 cfs | |
Near Webster | Blackwater | 1.729544 ft | 10.943 cfs | |
Near Zuni | Blackwater | 14.566152 ft | 9.531 cfs | |
Nr Harold | Blackwater | 1.819416 ft | 176.853 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.479864 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.9 cm | ||
Aughnacloy | Blackwater | 24.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137.1 cm | ||
Derrymeen Bridge | Blackwater | 92.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 88.4 cm | 0.07 m³/s | |
Garve | Blackwater | 22.7 cm | 1.74 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 79.1 cm | 1.72 m³/s | |
Maydown Bridge | Blackwater | 109.9 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 51.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 14.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 13.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 26.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 26.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 81.2 cm | ||
Verners Bridge | Blackwater | 67.7 cm |