We found 11 actual water levels for 'Arac'.
FRANCE - [ ]
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Forestry Road | Cataract Creek | 126.9 cm | 2.86 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Heather Wash | Cataract Creek | 4.658912 ft | 0 cfs | |
Florian (Csah1) | Tamarac River | 927.702408 ft | 6.707 cfs | |
Near Supai | Cataract Creek Below Topocoba Gorge | 0.999744 ft | ||
Parachute | Parachute Creek | 4.388968 ft | 4.942 cfs | |
Redlands Crossing | Cataract Creek | 3.909104 ft | 0 cfs | |
Stephen (Csah22) | Tamarac River | 26.103224 ft | 4.236 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Llangorwen | Clarach | 25.8 cm |