Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 52.1 cm | ||
Ballyduff | Blackwater [Munster] | 8.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.1 cm | ||
Castlelands | Blackwater [Munster] | 55.6 cm | ||
Castlerickard | Blackwater (Enfield) | 61.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -74.8 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -74.8 cm | ||
Glandalane | Blackwater [Munster] | 101.1 cm | ||
Keale Bridge | Blackwater [Munster] | 30.3 cm | ||
Killavullen | Blackwater [Munster] | 113 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.2 cm | ||
Liscartan | Blackwater (Kells) | 40.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 11.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 51 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.1 cm | ||
Stramatt | Blackwater (Kells) | 22.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.7 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30144 cm | 12.6 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.76956 ft | 43.419 cfs | |
Davis | Blackwater | 1.509456 ft | 32.123 cfs | |
Dendron | Blackwater | 31.262008 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.499616 ft | 138.023 cfs | |
Near Blue Lick | Blackwater | 7.558104 ft | 103.076 cfs | |
Near Bradley | Blackwater | 0.83968 ft | 45.89 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.389736 ft | -311.699 cfs | |
Near Knights | Blackwater Creek | 73.651088 ft | 195.915 cfs | |
Near Manchester | Blackwater Creek | 3.01924 ft | 148.966 cfs | |
Near Rocky Mount | Blackwater | 2.049344 ft | 76.601 cfs | |
Near Valley City | Blackwater | 2.789312 ft | 18.003 cfs | |
Near Webster | Blackwater | 2.589232 ft | 72.012 cfs | |
Near Zuni | Blackwater | 14.806248 ft | 2.118 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.089616 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.9 cm | ||
Aughnacloy | Blackwater | 23.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139 cm | ||
Derrymeen Bridge | Blackwater | 81.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 75.7 cm | 0.07 m³/s | |
Garve | Blackwater | 28.2 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 80.7 cm | ||
Maydown Bridge | Blackwater | 90.2 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.2 cm | ||
Stisted Stage E22798 M | River Blackwater | 20.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3.9 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 22.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 23 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 66.4 cm | ||
Verners Bridge | Blackwater | 68.3 cm |