We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 827.3 cm | 0.51 m³/s | |
At Garnet Settlement | Black River | 108.2 cm | 0.07 m³/s | |
Near Actinolite | Black River | 1186.9 cm | 0.42 m³/s | |
Near Vankoughnet | Black River | 873.3 cm | 0.58 m³/s | |
Near Washago | Black River | 698.5 cm | 0.59 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.102696 ft | ||
Plantersville | Black River | 14.626176 ft |