We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | delayed | ||
At Garnet Settlement | Black River | 115 cm | 0.2 m³/s | |
Near Actinolite | Black River | 1201.5 cm | 1.2 m³/s | |
Near Vankoughnet | Black River | 876.7 cm | 0.97 m³/s | |
Near Washago | Black River | 736.6 cm | 4.23 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.702608 ft | ||
Plantersville | Black River | 13.32664 ft |